Location | Date | Notes |
---|---|---|
Hespeler Memorial Arena Pad 1 | Sun, Sep. 08, 2024 9:00 AM - 10:00 AM | Sort outs |
Cambridge Sports Park 2 | Wed, Sep. 11, 2024 6:15 PM - 7:15 PM | Sort outs |
Karl Homuth Arena | Tue, Sep. 17, 2024 6:00 PM - 7:00 PM | Sort outs |
Karl Homuth Arena | Tue, Sep. 24, 2024 6:00 PM - 7:00 PM | Shared with U10 |
Karl Homuth Arena | Tue, Oct. 01, 2024 7:00 PM - 8:00 PM | Shared with U16 |
Karl Homuth Arena | Tue, Oct. 08, 2024 7:00 PM - 8:00 PM | Alone Ice |
Karl Homuth Arena | Tue, Oct. 15, 2024 6:00 PM - 7:00 PM | Shared with U10 |
Karl Homuth Arena | Tue, Oct. 22, 2024 7:00 PM - 8:00 PM | Shared with U16B |
Karl Homuth Arena | Tue, Oct. 29, 2024 7:00 PM - 8:00 PM | Alone Ice |
Karl Homuth Arena | Tue, Nov. 05, 2024 6:00 PM - 7:00 PM | Shared with U10 |
Karl Homuth Arena | Sat, Nov. 09, 2024 4:00 PM - 5:00 PM | Alone ice |
Karl Homuth Arena | Tue, Nov. 12, 2024 7:00 PM - 8:00 PM | Shared with U16B |
Karl Homuth Arena | Tue, Nov. 19, 2024 7:00 PM - 8:00 PM | Alone Ice |
Karl Homuth Arena | Tue, Nov. 26, 2024 6:00 PM - 7:00 PM | Shared with U10 |
Karl Homuth Arena | Tue, Dec. 03, 2024 7:00 PM - 8:00 PM | Shared with U16B |
Karl Homuth Arena | Tue, Dec. 10, 2024 7:00 PM - 8:00 PM | Alone Ice |
Karl Homuth Arena | Tue, Dec. 17, 2024 6:00 PM - 7:00 PM | Shared with U10 |
Duncan McIntosh Community Centre | Sun, Dec. 29, 2024 9:00 AM - 10:00 AM | Shared with FUN3 |
Fri, Nov. 22, 2024 5:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3
Sat, Nov. 23, 2024 9:00 AM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1
Sat, Nov. 23, 2024 1:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 1